loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Apr 30, 2025 310.42 19.28 5.43
Commercial Paper-S I D B I Apr 30, 2025 99.52 6.18 0.67
Commercial Paper-N A B A R D Apr 30, 2025 99.25 6.16 0.70
Commercial Paper-Bajaj Housing Apr 30, 2025 98.98 6.15 0.75
Commercial Paper-Time Technoplast Apr 30, 2025 98.78 6.13 0.72
Commercial Paper-Angel One Apr 30, 2025 98.71 6.13 0.00
Certificate of Deposits-Bank of Baroda Apr 30, 2025 98.50 6.12 -1.00
Certificate of Deposits-Punjab Natl.Bank Apr 30, 2025 98.52 6.12 0.00
T Bills-TBILL-91D Apr 30, 2025 95.70 5.94 -52.02
Commercial Paper-Godrej Industrie Apr 30, 2025 73.86 4.59 -1.15
Certificate of Deposits-Axis Bank Apr 30, 2025 49.87 3.10 0.65
Commercial Paper-Can Fin Homes Apr 30, 2025 49.99 3.10 0.00
Commercial Paper-Axis Finance Apr 30, 2025 49.86 3.10 0.69
Certificate of Deposits-Canara Bank Apr 30, 2025 49.76 3.09 0.66
Commercial Paper-E X I M Bank Apr 30, 2025 49.71 3.09 0.67
Certificate of Deposits-HDFC Bank Apr 30, 2025 49.66 3.08 0.68
Commercial Paper-HDB FINANC SER Apr 30, 2025 49.56 3.08 0.73
Commercial Paper-L&T Finance Ltd Apr 30, 2025 49.64 3.08 0.73
Commercial Paper-Reliance Industr Apr 30, 2025 49.51 3.07 0.00
Alternative Investment Fund (AIF)-CDMDF (SBI AIF Fund) Apr 30, 2025 7.18 0.45 0.80
Net CA & Others-Net CA & Others Apr 30, 2025 -16.63 -1.03 0.00